Vietnam City Comparison
Compare Da Nang, Ho Chi Minh City, Hanoi and Hoi An to find the right city for your move.
(select 2 or 3 cities)
| Criterion | Da Nang1.2M residents | Ho Chi Minh City10M residents |
|---|---|---|
| Couple budget/month | €1,100 | €1,500 |
| Climate | Hot tropical Avg. 26°C | Humid tropical Avg. 28°C |
| Safety | 9/10 | 7/10 |
| Internet | 5/10 | 5/10 |
| Nightlife | 5/10 | 9/10 |
| Expat community | 6/10 | 9/10 |
| Food scene | 8/10 | 9/10 |
| Healthcare | 7/10 | 9/10 |
| Coworking | 7/10 | 9/10 |
| Beach | ||
| International airport | ||
| Best for | Digital nomads, families, retirees | Entrepreneurs, young professionals, social life |
| Pros |
|
|
| Cons |
|
|
Still torn between several cities?
Neighborhoods, housing, daily life: our guides cover each city in detail.
See the city guides